[DNSSEC-Ops] 172.168.in-addr.arpa

Jeanette Busisiwe Motloung MotloungJB at tut.ac.za
Tue Mar 19 09:28:03 UTC 2019


Greetings Sir/Madam

Regarding the below email, we are the Tshwane university of technology using the IP address range (168.172.0.0 - 168.172.255.2550). The name lists ns1.sabinet.co.za seems to be listed under our name servers. I therefore request that the name ns1.sabinet.co.za be removed from our name lists. Please forward all the name listed under TUT, this will help us to identify other name servers that are listed mistakenly.
The other request is to remove Mr Gerhard van Niekerk as the contact person of the TUT as He resigned from the company. The new contact person will be:

Mr. Steven Masilo Rakgoale
 Telephone number: 012 382 5675

Regards

Jeanette


From: Pieter Jordaan [mailto:pieter at sabinet.co.za]
Sent: Saturday, 23 February 2019 09:31
To: Jeanette Busisiwe Motloung <MotloungJB at tut.ac.za<mailto:MotloungJB at tut.ac.za>>
Cc: Hennie Rautenbach <hennie at sabinet.co.za<mailto:hennie at sabinet.co.za>>; Lebogang Eugene Naphtali Maloba <MalobaLEN at tut.ac.za<mailto:MalobaLEN at tut.ac.za>>; Simplice Guy Moutou <MoutouIGS at tut.ac.za<mailto:MoutouIGS at tut.ac.za>>
Subject: Re: 172.168.in-addr.arpa


Hi Jeanette



The IP address range used by TUT ( 168.172.0.0 - 168.172.255.255 ) has registered Name Servers which incorrectly lists ns1.sabinet.co.za.

The problem is at the Registrar, so you will have to contact Afrinic to fix the problem. https://afrinic.net/



You can check this information by doing a whois of 172.168.in-addr.arpa as below.

The address range still lists "Gerhard van Niekerk" as the contact person, so this would be a good opportunity to fix the whois information for TUT as well.





whois 172.168.in-addr.arpa


Name:           172.168.in-addr.arpa.
Updated:        2015-05-16
NameServer:     BURCH.TECHPTA.AC.ZA
NameServer:     NS1.SABINET.CO.ZA
NameServer:     TITAN.IS.CO.ZA
NameServer:     MIMER.TECHPTA.AC.ZA
Ref:            https://rdap.arin.net/registry/domain/172.168.in-addr.arpa.



$ whois 168.172.0.0

#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/whois_tou.html
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/whois_reporting/index.html
#
# Copyright 1997-2019, American Registry for Internet Numbers, Ltd.
#


NetRange:       168.172.0.0 - 168.172.255.255
CIDR:           168.172.0.0/16
NetName:        AFRINIC-168-172-0-0
NetHandle:      NET-168-172-0-0-1
Parent:         NET168 (NET-168-0-0-0-0)
NetType:        Transferred to AfriNIC
OriginAS:
Organization:   African Network Information Center (AFRINIC)
RegDate:        2005-02-21
Updated:        2005-02-21
Comment:        This IP address range is under AFRINIC responsibility.
Comment:        Please see http://www.afrinic.net/ for further details,
Comment:        or check the WHOIS server located at whois.afrinic.net.
Ref:            https://rdap.arin.net/registry/ip/168.172.0.0

ResourceLink:  http://afrinic.net/en/services/whois-query
ResourceLink:  whois.afrinic.net


OrgName:        African Network Information Center
OrgId:          AFRINIC
Address:        Level 11ABC
Address:        Raffles Tower
Address:        Lot 19, Cybercity
City:           Ebene
StateProv:
PostalCode:
Country:        MU
RegDate:        2004-05-17
Updated:        2015-05-04
Comment:        AfriNIC - http://www.afrinic.net
Comment:        The African & Indian Ocean Internet Registry
Ref:            https://rdap.arin.net/registry/entity/AFRINIC

ReferralServer:  whois://whois.afrinic.net
ResourceLink:  http://afrinic.net/en/services/whois-query

OrgAbuseHandle: GENER11-ARIN
OrgAbuseName:   Generic POC
OrgAbusePhone:  +230 4666616
OrgAbuseEmail:  abusepoc at afrinic.net<mailto:abusepoc at afrinic.net>
OrgAbuseRef:    https://rdap.arin.net/registry/entity/GENER11-ARIN

OrgTechHandle: GENER11-ARIN
OrgTechName:   Generic POC
OrgTechPhone:  +230 4666616
OrgTechEmail:  abusepoc at afrinic.net<mailto:abusepoc at afrinic.net>
OrgTechRef:    https://rdap.arin.net/registry/entity/GENER11-ARIN


#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/whois_tou.html
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/whois_reporting/index.html
#
# Copyright 1997-2019, American Registry for Internet Numbers, Ltd.
#



Found a referral to whois.afrinic.net.

% This is the AfriNIC Whois server.

% Note: this output has been filtered.
%       To receive output for a database update, use the "-B" flag.

% Information related to '168.172.0.0 - 168.172.255.255'

% No abuse contact registered for 168.172.0.0 - 168.172.255.255

inetnum:        168.172.0.0 - 168.172.255.255
netname:        TECHPTA2
descr:          Technikon Pretoria
descr:          Computer Services 30-303
descr:          Private Bag X 680
descr:          0001 Pretoria
country:        ZA
org:            ORG-TP1-AFRINIC
admin-c:        GVA2-AFRINIC
tech-c:         GVA2-AFRINIC
status:         ASSIGNED PI
mnt-by:         AFRINIC-HM-MNT
mnt-lower:      TF-168-172-MNT
source:         AFRINIC # Filtered
parent:         0.0.0.0 - 255.255.255.255

organisation:   ORG-TP1-AFRINIC
org-name:       Technikon Pretoria
org-type:       LIR
country:        ZA
address:        Computer Services 30-303
                Private Bag X 680
                0001 Pretoria
                ZA
tech-c:         GVA2-AFRINIC
mnt-ref:        AFRINIC-HM-MNT
mnt-by:         AFRINIC-HM-MNT
source:         AFRINIC # Filtered

person:         Gerhard van Niekerk
address:        ICT Services 30-303
address:        Private BAG x 680
address:        Pretoria
address:        Gauteng
address:        0001
address:        ZA
phone:          tel:+27-82-902-4797
nic-hdl:        GVA2-AFRINIC
mnt-by:         GENERATED-VRNKLXYLCUEKLGR4CLZFRF5ECPD1J6MQ-MNT
source:         AFRINIC # Filtered
[cid:image001.png at 01D4CACA.3EE07910]<http://www.sabinet.co.za>





Pieter Jordaan

System Administrator





[Telephone]


+2712 643 9500

[Fax]


+2712 663 3543





[Address]


Westend Office Park


254 Hall Street, Centurion

[cid:image006.png at 01D4CACA.3EE07910]


PO Box 9785, Centurion, 0046





[Google]<https://plus.google.com/116431594857167655542>


[Twitter]<https://twitter.com/sabinetsa>


[LinkedIn]<https://www.linkedin.com/company/sabinet-online>


[YouTube]<https://www.youtube.com/channel/UCvy43Y6u2dg_HvOyyJ1rllg>


[Facebook]<https://www.facebook.com/sabinetsa>




[BTPD]<https://cdn.sabinet.co.za/BillTracker&ParliamentaryDocuments.html?utm_source=emailSignature&utm_medium=email&utm_campaign=BillTrackerParliamentaryDocuments>










________________________________
From: Jeanette Busisiwe Motloung <MotloungJB at tut.ac.za<mailto:MotloungJB at tut.ac.za>>
Sent: 22 February 2019 04:23 PM
To: Pieter Jordaan
Cc: Hennie Rautenbach; Lebogang Eugene Naphtali Maloba; Simplice Guy Moutou
Subject: RE: 172.168.in-addr.arpa

Dear Pieter,

We did have a look on our DNS however we cannot identify the ns1.sabinet.co.za as a name server for the 168.172 IP range. Can you perhaps from your side identify the IP address?


Regards

Jeanette

From: Jeanette Busisiwe Motloung
Sent: Wednesday, 20 February 2019 13:04
To: 'Pieter Jordaan' <pieter at sabinet.co.za<mailto:pieter at sabinet.co.za>>
Cc: Hennie Rautenbach <hennie at sabinet.co.za<mailto:hennie at sabinet.co.za>>
Subject: RE: 172.168.in-addr.arpa

Dear Pieter,

Gerhard has left University, he is not working with us anymore. Let me have a look at your email and come back to you.

Regards

Jeanette

From: Pieter Jordaan [mailto:pieter at sabinet.co.za]
Sent: Wednesday, 20 February 2019 12:44
To: Jeanette Busisiwe Motloung <MotloungJB at tut.ac.za<mailto:MotloungJB at tut.ac.za>>
Cc: Hennie Rautenbach <hennie at sabinet.co.za<mailto:hennie at sabinet.co.za>>
Subject: 172.168.in-addr.arpa


Hi Jeanette



Can you please assist with this?

I requested the same thing last year but did not receive any response from TUT.



I tried sending an email to Gerhard Van Niekerk, but his email is getting forwarded using google, and then gets blocked.



Thank you



Pieter.
[cid:image001.png at 01D4CACA.3EE07910]<http://www.sabinet.co.za>





Pieter Jordaan

System Administrator





[Telephone]


+2712 643 9500

[Fax]


+2712 663 3543





[Address]


Westend Office Park


254 Hall Street, Centurion

[cid:image006.png at 01D4CACA.3EE07910]


PO Box 9785, Centurion, 0046





[Google]<https://plus.google.com/116431594857167655542>


[Twitter]<https://twitter.com/sabinetsa>


[LinkedIn]<https://www.linkedin.com/company/sabinet-online>


[YouTube]<https://www.youtube.com/channel/UCvy43Y6u2dg_HvOyyJ1rllg>


[Facebook]<https://www.facebook.com/sabinetsa>




[Knowledge]<https://www.sabinet.co.za/?utm_source=EmailSignature&utm_medium=Email&utm_campaign=November>









From: Banele Mashinini <support at tenet.ac.za<mailto:support at tenet.ac.za>>
Sent: 20 February 2019 08:58 AM
To: Pieter Jordaan
Subject: TSSC-8016 sabinet.co.za - Invalid zone entry on DNS @za-ns.anycast.pch.net

—-—-—-—
Reply above this line.

Hi Pieter,

This one is for address space that TENET does not control.

We carry a secondary for the zone = 172.168.in-addr.arpa. but that is all. The problem is not on our side.

The space is/was allocated to TUT by ARIN. It should have been transferred to AFRINIC by ARIN, but it is not showing up there.

So it looks like TUT will need to get ARIN to make the changes. The likely fix will be TUT needing to get back control of the block with ARIN.

Kind Regards

–
Banele Mashinini (TENET)

Office: +27(21)763-7192

Mobile: +27(72)814-0263

Fault Reporting: +27(21)763-7147<tel:+27(21)763-7147> or support at tenet.ac.za<support at tenet.ac.za<mailto:support at tenet.ac.za%3csupport at tenet.ac.za>>

winmail.dat (0.0 kB)

TENET Service Support Centre







________________________________
From: Pieter Jordaan
Sent: 20 February 2019 08:38 AM
To: tssc at tenetsoc.atlassian.net<mailto:tssc at tenetsoc.atlassian.net>
Subject: Re: TSSC-8016 sabinet.co.za - Invalid zone entry on DNS @za-ns.anycast.pch.net


Hi Banele



Do you have any update on this problem?



The SOA for 172.168.in-addr.arpa is mimer.tut.ac.za, but if I ask mimer.tut.ac.za for the NS list for 172.168.in-addr.arpa, then ns1.sabinet.co.za is not shown. So the slave zones are not receiving updates from the SOA?



Should I rather contact TUT ?



The only alternative to get rid of all the invalid queries would be to delete the ns1.sabinet.co.za record from my DNS, but this would affect NS records on 47 of my domains. So I am really hoping to get the NS removed on 172.168.in-addr.arpa.



# dig SOA 172.168.in-addr.arpa

;; ANSWER SECTION:
172.168.in-addr.arpa.    86212    IN    SOA    mimer.tut.ac.za. gerhard.tut.ac.za. 2018101914 10800 3600 604800 86400





# dig NS 172.168.in-addr.arpa @mimer.tut.ac.za

No ns1.sabinet.co.za listed

;; ANSWER SECTION:
172.168.in-addr.arpa.    86400    IN    NS    disa.tenet.ac.za.
172.168.in-addr.arpa.    86400    IN    NS    mimer.techpta.ac.za.
172.168.in-addr.arpa.    86400    IN    NS    ns3.tut.ac.za.
172.168.in-addr.arpa.    86400    IN    NS    burch.techpta.ac.za.
172.168.in-addr.arpa.    86400    IN    NS    mimer.tut.ac.za.



But asking the same question to ANY, I get ns1.sabinet.co.za

# dig NS 172.168.in-addr.arpa

;; ANSWER SECTION:
172.168.in-addr.arpa.    2371    IN    NS    ns1.sabinet.co.za.
172.168.in-addr.arpa.    2371    IN    NS    titan.is.co.za.
172.168.in-addr.arpa.    2371    IN    NS    burch.techpta.ac.za.
172.168.in-addr.arpa.    2371    IN    NS    mimer.techpta.ac.za.



Iteration of all listed NS servers for 172.168.in-addr.arpa



# dig NS 172.168.in-addr.arpa @titan.is.co.za

No records returned.



# dig NS 172.168.in-addr.arpa @burch.techpta.ac.za

server does not exist



# dig NS 172.168.in-addr.arpa @mimer.techpta.ac.za

No ns1.sabinet.co.za listed

;; ANSWER SECTION:
172.168.in-addr.arpa.    86400    IN    NS    mimer.techpta.ac.za.
172.168.in-addr.arpa.    86400    IN    NS    ns3.tut.ac.za.
172.168.in-addr.arpa.    86400    IN    NS    burch.techpta.ac.za.
172.168.in-addr.arpa.    86400    IN    NS    mimer.tut.ac.za.
172.168.in-addr.arpa.    86400    IN    NS    disa.tenet.ac.za.





Checking queries for 172.168.in-addr.arpa  (60 seconds)

# tcpdump -i em1 -A -n -t port 53 | grep 172.168.in-addr.arpa | grep "196.4.84.200"
IP 67.215.86.64.44544 > 196.4.84.200.53: 48523 [1au] SOA? 35.101.172.168.in-addr.arpa. (56)
IP 67.215.86.69.12704 > 196.4.84.200.53: 41998 [1au] PTR? 23.93.172.168.in-addr.arpa. (55)
IP 116.66.206.22.50099 > 196.4.84.200.53: 48198% [1au] PTR? 18.122.172.168.in-addr.arpa. (56)
IP 67.215.86.68.30752 > 196.4.84.200.53: 42915 [1au] SOA? 77.101.172.168.in-addr.arpa. (56)
IP 92.44.82.5.57214 > 196.4.84.200.53: 15565 [1au] PTR? 147.253.172.168.in-addr.arpa. (57)
IP 92.44.82.5.56478 > 196.4.84.200.53: 1228 [1au] PTR? 206.251.172.168.in-addr.arpa. (57)
IP 195.175.122.48.61239 > 196.4.84.200.53: 18163 [1au] PTR? 218.103.172.168.in-addr.arpa. (57)
IP 77.88.56.70.56463 > 196.4.84.200.53: 55933 [1au] PTR? 43.20.172.168.in-addr.arpa. (55)
IP 193.41.194.1.55611 > 196.4.84.200.53: 43512 [1au] PTR? 247.0.172.168.in-addr.arpa. (55)
IP 203.176.113.82.15248 > 196.4.84.200.53: 46787% [1au] PTR? 182.181.172.168.in-addr.arpa. (57)
IP 203.176.113.84.14375 > 196.4.84.200.53: 15065% [1au] PTR? 182.181.172.168.in-addr.arpa. (57)
IP 77.95.0.18.26033 > 196.4.84.200.53: 11184% [1au] PTR? 70.106.172.168.in-addr.arpa. (56)
IP 165.230.225.175.29192 > 196.4.84.200.53: 9323 [1au] PTR? 254.142.172.168.in-addr.arpa. (57)
IP 67.215.86.70.19911 > 196.4.84.200.53: 4095 [1au] SOA? 88.97.172.168.in-addr.arpa. (55)
IP 77.95.0.18.62065 > 196.4.84.200.53: 53209% [1au] PTR? 237.120.172.168.in-addr.arpa. (57)
IP 202.155.0.10.17835 > 196.4.84.200.53: 38901 [1au] PTR? 122.245.172.168.in-addr.arpa. (57)
IP 103.53.164.5.63155 > 196.4.84.200.53: 55428 [1au] PTR? 25.169.172.168.in-addr.arpa. (56)
IP 202.155.0.10.15941 > 196.4.84.200.53: 46471 [1au] PTR? 122.48.172.168.in-addr.arpa. (56)
IP 67.215.86.70.21137 > 196.4.84.200.53: 27613 [1au] SOA? 132.101.172.168.in-addr.arpa. (57)
IP 4.31.133.140.32327 > 196.4.84.200.53: 24538% [1au] PTR? 117.229.172.168.in-addr.arpa. (57)
IP 67.215.86.21.2495 > 196.4.84.200.53: 38870 [1au] SOA? 12.160.172.168.in-addr.arpa. (56)
IP 67.215.86.71.2441 > 196.4.84.200.53: 29966 [1au] SOA? 78.101.172.168.in-addr.arpa. (56)
IP 67.215.86.15.13117 > 196.4.84.200.53: 3823 [1au] SOA? 4.220.172.168.in-addr.arpa. (55)
IP 195.175.121.86.37226 > 196.4.84.200.53: 43546 [1au] PTR? 190.136.172.168.in-addr.arpa. (57)
IP 63.217.211.108.58360 > 196.4.84.200.53: 59935 [1au] PTR? 22.127.172.168.in-addr.arpa. (56)
IP 92.44.82.5.58039 > 196.4.84.200.53: 44571 [1au] PTR? 19.253.172.168.in-addr.arpa. (56)
IP 173.194.99.7.55677 > 196.4.84.200.53: 46937% [1au] PTR? 8.13.172.168.in-addr.arpa. (54)
IP 211.9.223.12.47898 > 196.4.84.200.53: 18415% [1au] PTR? 249.0.172.168.in-addr.arpa. (55)
IP 211.9.223.12.36140 > 196.4.84.200.53: 22579% [1au] PTR? 249.0.172.168.in-addr.arpa. (55)
IP 211.9.223.12.22554 > 196.4.84.200.53: 3812% [1au] PTR? 249.0.172.168.in-addr.arpa. (55)
IP 211.9.223.12.24495 > 196.4.84.200.53: 42140% [1au] PTR? 249.0.172.168.in-addr.arpa. (55)
IP 104.44.106.135.63452 > 196.4.84.200.53: 41157 PTR? 28.64.172.168.in-addr.arpa. (44)
IP 211.9.223.12.16780 > 196.4.84.200.53: 13861% [1au] PTR? 249.0.172.168.in-addr.arpa. (55)
IP 211.9.223.12.49812 > 196.4.84.200.53: 26313% [1au] PTR? 249.0.172.168.in-addr.arpa. (55)
IP 74.125.190.152.35428 > 196.4.84.200.53: 11287% [1au] PTR? 114.18.172.168.in-addr.arpa. (56)
IP 74.124.198.209.26099 > 196.4.84.200.53: 6830% [1au] PTR? 254.144.172.168.in-addr.arpa. (57)
IP 200.74.240.117.9024 > 196.4.84.200.53: 27309% [1au] PTR? 55.74.172.168.in-addr.arpa. (55)
IP 211.9.223.12.24829 > 196.4.84.200.53: 3428% [1au] PTR? 249.0.172.168.in-addr.arpa. (55)
IP 211.9.223.12.10410 > 196.4.84.200.53: 2620% [1au] PTR? 249.0.172.168.in-addr.arpa. (55)
IP 74.125.181.8.64556 > 196.4.84.200.53: 33770% [1au] PTR? 78.253.172.168.in-addr.arpa. (56)
IP 173.194.98.6.46823 > 196.4.84.200.53: 34717% [1au] PTR? 97.46.172.168.in-addr.arpa. (55)
IP 74.125.190.140.50567 > 196.4.84.200.53: 62202% [1au] PTR? 187.203.172.168.in-addr.arpa. (57)
IP 92.44.82.5.61874 > 196.4.84.200.53: 46051 [1au] PTR? 168.254.172.168.in-addr.arpa. (57)
IP 211.9.223.12.16447 > 196.4.84.200.53: 16451% [1au] PTR? 249.0.172.168.in-addr.arpa. (55)
IP 217.29.116.1.39215 > 196.4.84.200.53: 12711 [1au] PTR? 57.200.172.168.in-addr.arpa. (56)
IP 211.9.223.12.12204 > 196.4.84.200.53: 23415% [1au] PTR? 249.0.172.168.in-addr.arpa. (55)
IP 211.9.223.12.24771 > 196.4.84.200.53: 6614% [1au] PTR? 249.0.172.168.in-addr.arpa. (55)
IP 178.214.192.22.51656 > 196.4.84.200.53: 62296% [1au] PTR? 93.26.172.168.in-addr.arpa. (55)
IP 67.215.86.69.34576 > 196.4.84.200.53: 48478 [1au] SOA? 80.101.172.168.in-addr.arpa. (56)
IP 67.215.86.19.38747 > 196.4.84.200.53: 34616 [1au] SOA? 14.160.172.168.in-addr.arpa. (56)
IP 178.214.192.2.59764 > 196.4.84.200.53: 36241 [1au] PTR? 93.26.172.168.in-addr.arpa. (67)
IP 178.214.192.2.51095 > 196.4.84.200.53: 41749 [1au] PTR? 93.26.172.168.in-addr.arpa. (55)
IP 67.215.80.75.56696 > 196.4.84.200.53: 47801 [1au] PTR? 4.171.172.168.in-addr.arpa. (55)
IP 211.9.223.52.45367 > 196.4.84.200.53: 60206% [1au] PTR? 249.0.172.168.in-addr.arpa. (55)
IP 211.9.223.52.45819 > 196.4.84.200.53: 24013% [1au] PTR? 249.0.172.168.in-addr.arpa. (55)
IP 198.143.191.242.40949 > 196.4.84.200.53: 37136% [1au] PTR? 254.143.172.168.in-addr.arpa. (57)
IP 208.69.36.67.26576 > 196.4.84.200.53: 56079 [1au] PTR? 132.9.172.168.in-addr.arpa. (55)
IP 211.9.223.52.17827 > 196.4.84.200.53: 21880% [1au] PTR? 249.0.172.168.in-addr.arpa. (55)
IP 67.215.80.75.31735 > 196.4.84.200.53: 64534 [1au] PTR? 4.171.172.168.in-addr.arpa. (55)
IP 211.9.223.52.43076 > 196.4.84.200.53: 44613% [1au] PTR? 249.0.172.168.in-addr.arpa. (55)
IP 208.69.36.69.12019 > 196.4.84.200.53: 46662 [1au] PTR? 132.9.172.168.in-addr.arpa. (55)
IP 211.9.196.6.47590 > 196.4.84.200.53: 40563% [1au] PTR? 249.0.172.168.in-addr.arpa. (55)
IP 211.9.223.52.41333 > 196.4.84.200.53: 12283% [1au] PTR? 249.0.172.168.in-addr.arpa. (55)
IP 208.69.36.66.18486 > 196.4.84.200.53: 55896 [1au] PTR? 132.9.172.168.in-addr.arpa. (55)
IP 213.170.120.254.55720 > 196.4.84.200.53: 54009 [1au] PTR? 90.77.172.168.in-addr.arpa. (55)
IP 211.9.196.6.9198 > 196.4.84.200.53: 55399% [1au] PTR? 249.0.172.168.in-addr.arpa. (55)
IP 211.9.223.52.36495 > 196.4.84.200.53: 21154% [1au] PTR? 249.0.172.168.in-addr.arpa. (55)
IP 211.9.196.6.29568 > 196.4.84.200.53: 59064% [1au] PTR? 249.0.172.168.in-addr.arpa. (55)
IP 211.9.196.6.37236 > 196.4.84.200.53: 39760% [1au] PTR? 249.0.172.168.in-addr.arpa. (55)
IP 211.9.196.6.29495 > 196.4.84.200.53: 24609% [1au] PTR? 249.0.172.168.in-addr.arpa. (55)
IP 93.174.132.194.56598 > 196.4.84.200.53: 39044 PTR? 115.141.172.168.in-addr.arpa. (46)
IP 211.9.196.6.30605 > 196.4.84.200.53: 18482% [1au] PTR? 249.0.172.168.in-addr.arpa. (55)
IP 180.251.21.109.54889 > 196.4.84.200.53: 34458% [1au] PTR? 52.21.172.168.in-addr.arpa. (55)
IP 172.217.47.11.55349 > 196.4.84.200.53: 36714% [1au] PTR? 10.97.172.168.in-addr.arpa. (55)
IP 180.251.21.44.16865 > 196.4.84.200.53: 220% [1au] PTR? 52.21.172.168.in-addr.arpa. (55)
IP 93.174.132.194.52386 > 196.4.84.200.53: 63024 [1au] PTR? 115.141.172.168.in-addr.arpa. (57)
IP 180.251.21.7.4214 > 196.4.84.200.53: 36069% [1au] PTR? 52.21.172.168.in-addr.arpa. (55)
IP 67.215.86.19.14819 > 196.4.84.200.53: 29274 [1au] SOA? 93.97.172.168.in-addr.arpa. (55)
IP 180.251.21.23.49411 > 196.4.84.200.53: 48700% [1au] PTR? 52.21.172.168.in-addr.arpa. (55)
IP 180.251.21.8.53190 > 196.4.84.200.53: 42169% [1au] PTR? 52.21.172.168.in-addr.arpa. (55)
IP 84.200.70.40.53726 > 196.4.84.200.53: 64275% [1au] A? 187.172.168.in-addr.arpa. (53)
IP 74.125.47.13.46488 > 196.4.84.200.53: 10824% [1au] PTR? 195.198.172.168.in-addr.arpa. (57)
IP 74.125.73.77.37763 > 196.4.84.200.53: 67% [1au] PTR? 195.198.172.168.in-addr.arpa. (57)
IP 84.200.70.40.30483 > 196.4.84.200.53: 54267% [1au] PTR? 55.187.172.168.in-addr.arpa. (56)
IP 74.125.47.3.60446 > 196.4.84.200.53: 16294% [1au] PTR? 195.198.172.168.in-addr.arpa. (57)
IP 74.125.181.15.59766 > 196.4.84.200.53: 19691% [1au] PTR? 195.198.172.168.in-addr.arpa. (57)
IP 84.200.70.40.43274 > 196.4.84.200.53: 38765% [1au] PTR? 55.187.172.168.in-addr.arpa. (56)
IP 118.98.115.35.37842 > 196.4.84.200.53: 61791% [1au] PTR? 52.21.172.168.in-addr.arpa. (55)
IP 84.200.70.40.23772 > 196.4.84.200.53: 11758% [1au] PTR? 55.187.172.168.in-addr.arpa. (56)
IP 118.98.115.37.3511 > 196.4.84.200.53: 30244% [1au] PTR? 52.21.172.168.in-addr.arpa. (55)
IP 77.88.56.15.38421 > 196.4.84.200.53: 55821 [1au] PTR? 55.187.172.168.in-addr.arpa. (56)
IP 118.98.115.36.39155 > 196.4.84.200.53: 63314% [1au] PTR? 52.21.172.168.in-addr.arpa. (55)
IP 67.215.86.11.38114 > 196.4.84.200.53: 49154 [1au] SOA? 164.159.172.168.in-addr.arpa. (57)
IP 74.125.46.6.62151 > 196.4.84.200.53: 5326% [1au] PTR? 55.187.172.168.in-addr.arpa. (56)
IP 118.98.115.40.28969 > 196.4.84.200.53: 54683% [1au] PTR? 52.21.172.168.in-addr.arpa. (55)
IP 118.98.115.40.63075 > 196.4.84.200.53: 34842% [1au] PTR? 52.21.172.168.in-addr.arpa. (55)
IP 118.98.115.40.41338 > 196.4.84.200.53: 48983% [1au] PTR? 52.21.172.168.in-addr.arpa. (55)
IP 74.125.47.133.44838 > 196.4.84.200.53: 9098% [1au] PTR? 158.168.172.168.in-addr.arpa. (57)
IP 77.88.56.7.52449 > 196.4.84.200.53: 46091 [1au] PTR? 55.187.172.168.in-addr.arpa. (56)
IP 118.98.115.40.30054 > 196.4.84.200.53: 33839% [1au] PTR? 52.21.172.168.in-addr.arpa. (55)
IP 211.9.196.6.46825 > 196.4.84.200.53: 41433% [1au] PTR? 249.0.172.168.in-addr.arpa. (55)
IP 195.175.121.78.24125 > 196.4.84.200.53: 47525 [1au] PTR? 17.185.172.168.in-addr.arpa. (56)
IP 211.9.196.6.20019 > 196.4.84.200.53: 48938% [1au] PTR? 249.0.172.168.in-addr.arpa. (55)
IP 211.9.196.6.59675 > 196.4.84.200.53: 9221% [1au] PTR? 249.0.172.168.in-addr.arpa. (55)
IP 211.9.196.6.53731 > 196.4.84.200.53: 55841% [1au] PTR? 249.0.172.168.in-addr.arpa. (55)
IP 211.9.196.6.42575 > 196.4.84.200.53: 17695% [1au] PTR? 249.0.172.168.in-addr.arpa. (55)
IP 51.144.251.33.62955 > 196.4.84.200.53: 40619 PTR? 38.64.172.168.in-addr.arpa. (44)
IP 77.88.56.14.47037 > 196.4.84.200.53: 23815 [1au] PTR? 55.187.172.168.in-addr.arpa. (56)
IP 134.170.65.8.35184 > 196.4.84.200.53: 35839 PTR? 38.64.172.168.in-addr.arpa. (44)
IP 149.255.152.1.28542 > 196.4.84.200.53: 672% [1au] PTR? 205.213.172.168.in-addr.arpa. (57)
IP 67.215.86.19.64118 > 196.4.84.200.53: 36841 [1au] SOA? 134.106.172.168.in-addr.arpa. (57)



Thank you



Regards



Pieter



________________________________
From: Banele Mashinini <support at tenet.ac.za<mailto:support at tenet.ac.za>>
Sent: 19 February 2019 08:35 AM
To: Pieter Jordaan
Subject: TSSC-8016 sabinet.co.za - Invalid zone entry on DNS @za-ns.anycast.pch.net

—-—-—-—
Reply above this line.

Hi Pieter,

We will look into this and revert back to you.

Thank you,

Kind Regards

–
Banele Mashinini (TENET)

Office: +27(21)763-7192

Mobile: +27(72)814-0263

Fault Reporting: +27(21)763-7147<tel:+27(21)763-7147> or support at tenet.ac.za<support at tenet.ac.za<mailto:support at tenet.ac.za>>

From: Pieter Jordaan <pieter at sabinet.co.za<mailto:pieter at sabinet.co.za>>
Sent: Tuesday, 19 February 2019 8:20 AM
To: jira-admin jira <support at tenet.ac.za<mailto:support at tenet.ac.za>>
Subject: Invalid zone entry on DNS @za-ns.anycast.pch.net

Hello TENET Support

I am still getting flooded with DNS queries for 172.168.in-addr.arpa addresses from your network.

I checked all of the ac.za NS servers and found that za-ns.anycast.pch.net lists ns1.sabinet.co.za as a name server for the 168.172 IP range.

Please remove ns1.sabinet.co.za from the NS list.

Sorry about the repeated DNS emails. I am almost done with the DNS cleanup on ns1.sabinet.co.za.

Thank you.

Pieter.

