[AfrICANN-discuss] Africa Top Level Domains Organization 2019 Annual Report
Dr Eberhard W Lisse
el at lisse.NA
Sat Aug 8 11:33:49 UTC 2020
Mark,
That is not main question.
Which of course is: "What does it mean?"
... "if anything."
el
On 2020-08-08 13:16 , Mark Elkins wrote:
> I'm very curious what the stats are actually measuring...
>
> (snap shot for Africa)
>
> ISO HOSTS ALL DUPLICATES SLD THREELD
> 1 ZA 6197417 6268058 70641 48 22616
> 2 EG 4989280 5004756 15476 39 798
> 3 MA 153009 157364 4355 1075 1795
> 4 KE 142034 313717 171683 17 1514
> 5 MG 117130 130093 12963 243 26852
> 6 AO 104001 104243 242 74 1481
> 7 RE 97696 97734 38 376 97308
> 8 MZ 97258 97817 559 26 9680
> 9 NA 79258 79786 528 57 70490
> 10 CI 71311 71852 541 244 15026
> 11 MU 51689 52266 577 273 51050
> 12 GH 45780 48225 2445 13 236
> 13 CM 36060 36329 269 170 36014
> 14 TZ 34901 35182 281 7 576
> 15 ZW 29158 41208 12050 11 1903
> 16 UG 25570 28502 2932 58 421
> 17 LY 25519 26290 771 232 590
> 18 ZM 19880 20388 508 29 17513
> 19 LS 16179 16197 18 10 99
> 20 CV 14315 14320 5 51 77
> 21 GM 7996 8010 14 31 7981
> 22 BW 5420 5576 156 63 904
> 23 BJ 2766 2773 7 50 2753
> 24 CD 2655 2675 20 123 2628
> 25 NG 2563 10476 7913 154 606 [...
--
Dr. Eberhard W. Lisse \ / Obstetrician & Gynaecologist
el at lisse.NA / * | Telephone: +264 81 124 6733 (cell)
PO Box 8421 Bachbrecht \ / If this email is signed with GPG/PGP
10007, Namibia ;____/ Sect 20 of Act No. 4 of 2019 may apply
More information about the AfrICANN
mailing list