Search RPD Archives
Limit search to: Subject & Body Subject Author
Sort by:

[rpd] Fwd: [Ipv6] US Mobile IPv6 preference crosses 2/3!

DeLong, Owen owen at akamai.com
Mon Sep 11 20:00:20 UTC 2017


For those interested in how quickly IPv6 is taking hold…

Please notice that US across-the-board IPv6 usage is now over 40% and mobile is over 67%.

This means that enough of the content is now IPv6 to support a majority of requests and that there is enough IPv6 eyeball penetration even on fixed wireline internet services to support a significant fraction.

Those believing that content providers (and eyeball service providers) are not eager to save money by turning off IPv4 should seriously look at the economics of the situation. IPv4 is already more expensive and more complicated to support today. This is only going to get worse going forward.

Indeed, if you look at the rather odd ways in which AWS and Azure have implemented IPv6, you can trace the need for these byzantine solutions to their IPv4 architecture, making that an additional cost of the need to support IPv4.

While IPv6 penetration remains relatively low in the AfriNIC service region, I think it is clear that the content providers in the rest of the world are not likely to worry so much about the IPv4 user experience for those few IPv4 stragglers in the coming years. The high cost of supporting a declining fraction of users simply won’t make economic sense to them.

Failing to implement IPv6 is likely to create yet another situation of second class citizens and/or partial disenfranchisement from the global community. I cannot believe there is any way in which that is in the interests of the people in the AfriNIC service region. However, I welcome comments from anyone with either a supporting or opposing view.

Honorable mention to Zimbabwe who finally achieved sufficient penetration to make the list at 8.9%.


Owen


Begin forwarded message:

Subject: [Ipv6] US Mobile IPv6 preference crosses 2/3!
Date: August 25, 2017 at 7:30:40 AM PDT


In this week's IPv6 stats, the percentage of requests to dualstacked
properties from the top-4 US mobile providers (VZW, TMUS, ATTWireless,
Sprint) reached 66.7%!  This likely means that over two thirds of US
mobile users have and use IPv6 connectivity on a day-to-day basis.

IPv6 preference in the US ("requests to dualstacked Akamai properties
over IPv6") is also nearing 42%.  From my models, there is a reasonable
change that IPv6 preference in the US will cross 50% early 2018,
depending on how roll-outs in Charter and a few other networks continue.

So the US and Belgium are near or above 40%, India and Greece are now
over 30%, Germany is around 25%, Canada and Brazil and Switzerland and
Finland are nearing or over 20%, and the UK and Japan are approaching 15%.

Mexico has also seen some of the biggest change in the past six months,
going from almost nothing to over 5%.

Some of the current stats and recent daily stats, ordered by IPv6 traffic volume:

                          2016-08-24  2017-03-15  2017-06-14  2017-07-19   2017-08-23
country
United States                   20.2%       22.6%       40.6%       42.3%        41.8%
India                            7.7%       17.1%       34.5%       35.1%        32.2%
Germany                         22.9%       20.0%       23.6%       24.6%        25.1%
United Kingdom                  10.3%       12.2%       11.9%       13.0%        12.4%
Canada                           6.9%       11.5%       18.9%       18.6%        19.5%
Brazil                           7.8%       12.5%       18.0%       19.8%        20.7%
Japan                           11.2%       13.3%       13.3%       15.5%        14.8%
France                          10.1%       10.3%       11.0%       10.7%        11.9%
Belgium                         38.7%       38.9%       38.9%       37.9%        38.8%
Australia                        4.8%        3.3%        8.3%        8.6%         8.6%
Ecuador                         16.7%        1.4%       10.9%       11.6%        12.4%
Netherlands                      5.5%        8.2%        7.0%        6.9%         7.1%
Switzerland                     22.1%       21.5%       19.6%       18.7%        20.6%
Sweden                           3.8%        4.9%        8.5%        9.9%         8.7%
Thailand                         1.5%        3.0%        3.9%        6.9%        10.9%
Mexico                           0.1%        0.2%        2.7%        4.7%         5.1%
Norway                           4.7%       10.4%       18.2%       19.0%        17.0%
Finland                          8.4%        9.5%       21.7%       24.2%        22.9%
Greece                          24.9%       26.3%       29.2%       29.3%        32.7%
New Zealand                      1.3%       11.0%        8.0%        8.2%         7.9%
Malaysia                         8.0%       10.4%       11.4%       12.3%        13.4%
Portugal                        19.3%       12.3%       10.9%       11.8%        13.1%
Trinidad and Tobago              8.6%       19.4%       13.1%       14.6%        15.9%
Israel                           0.5%        1.7%        3.0%        3.0%         2.8%
Peru                            12.0%       10.2%        9.3%        8.9%        10.4%
Viet Nam                         0.0%        3.9%        5.3%        6.2%         6.8%
Ireland                          6.4%        3.7%        1.6%        1.6%         1.5%
Saudi Arabia                     1.5%        0.9%        6.2%        6.5%         6.8%
Argentina                        0.0%        1.2%        2.6%        3.0%         3.3%
Poland                           2.6%        3.8%        3.3%        3.3%         3.9%
Austria                          9.2%        3.5%        2.8%        2.9%         4.7%
Czech Republic                   7.0%        8.7%        8.1%        7.3%         8.5%
Hungary                          7.8%        7.3%        9.9%       11.2%        11.0%
South Korea                      1.3%        3.5%        5.2%        3.5%         1.2%
Romania                          2.9%        7.8%        6.9%        7.3%         8.1%
Singapore                        2.1%        1.3%        3.6%        3.4%         3.4%
Russian Federation               1.4%        1.1%        1.1%        0.9%         1.0%
Dominican Republic               0.0%        1.3%        0.7%        0.7%         0.7%
Spain                            0.0%        0.1%        0.4%        0.5%         0.8%
Italy                            0.4%        0.9%        0.8%        0.7%         0.6%
Denmark                          0.9%        2.1%        1.4%        1.1%         1.2%
Iran                             0.0%        0.2%        0.5%        0.5%         0.6%
Luxembourg                      14.8%       16.3%       16.9%       16.3%        16.6%
China                            0.3%        0.4%        0.5%        0.4%         0.4%
Guatemala                        0.1%        4.1%        5.1%        5.3%         6.5%
Estonia                         14.7%       16.2%       14.1%       14.0%        15.8%
Egypt                            0.0%        0.1%        1.6%        2.0%         1.8%
United Arab Emirates             0.0%        0.1%        1.3%        1.8%         1.7%
Bolivia                          1.7%        1.0%        3.0%        3.3%         4.1%
Uruguay                          0.0%        0.4%        2.5%        4.9%         5.9%
South Africa                     0.3%        0.5%        0.2%        0.2%         0.3%
Sri Lanka                        1.0%        0.7%        6.1%        6.5%         8.2%
Slovenia                         1.8%        5.6%        4.7%        5.0%         5.7%
Macau                            0.1%        2.5%        4.4%        5.7%         6.4%
Taiwan, Province of China        0.5%        0.6%        0.6%        0.5%         0.4%
Slovakia                         0.2%        0.4%        1.1%        1.6%         2.0%
Puerto Rico                      0.2%        1.9%        2.0%        2.2%         1.8%
Indonesia                        0.1%        0.0%        0.0%        0.0%         0.1%
Hong Kong                        0.2%        0.4%        0.4%        0.3%         0.2%
Bosnia and Herzegovina           3.0%        3.0%        2.7%        2.2%         3.7%
Zimbabwe                         0.0%        1.4%        8.1%        7.8%         8.9%
Bulgaria                         0.6%        0.6%        1.0%        0.9%         1.0%
Colombia                         0.0%        0.0%        0.0%        0.1%         0.1%
Ukraine                          0.3%        0.2%        0.2%        0.2%         0.2%
Haiti                            0.0%        0.0%        0.0%        0.0%         8.0%



                                   2016-08-24  2017-03-15  2017-06-14  2017-07-19    2017-08-23
asname
Combined US Mobile Carriers              50.8%       60.5%       63.7%       64.8%         66.7%
Verizon Wireless                         75.9%       84.1%       84.1%       82.9%         83.9%
Comcast                                  41.7%       42.4%       54.0%       55.1%         55.2%
AT&T Wireless                             9.3%       30.1%       41.8%       44.8%         47.1%
T-Mobile USA                             70.2%       81.6%       85.9%       86.0%         87.0%
ATT                                      49.1%       48.8%       62.1%       63.6%         63.3%
RELIANCE JIO INFOCOMM LTD                 nan%       79.0%       84.6%       84.5%         83.3%
Sprint Wireless                          22.0%       44.8%       39.6%       42.1%         45.3%
Charter Communications                    0.0%       18.1%       20.2%       21.9%         23.1%
Deutsche Telekom AG                      29.2%       34.7%       44.6%       45.0%         45.4%
British Sky Broadcasting                 64.7%       64.1%       73.5%       74.0%         69.5%
Rogers Communications                    10.0%       40.8%       61.6%       59.1%         62.3%
Cox Communications                       14.2%       26.2%       31.6%       34.0%         33.6%
KDDI                                     34.8%       35.0%       26.6%       31.3%         29.2%
SoftBank                                 17.9%       24.0%       18.2%       20.4%         18.6%
Orange Business Services                 13.0%       14.7%       19.1%       18.9%         20.7%
Telenet                                  55.9%       56.7%       59.2%       58.9%         58.6%
Liberty Global                           14.4%       10.7%        9.5%       10.7%         11.2%
TELUS                                    38.2%       42.7%       28.8%       27.3%         27.5%
Vivo                                      7.1%       21.6%       29.2%       31.0%         31.1%
Time Warner Cable                        23.8%       18.5%        9.2%        9.5%          3.6%
Belgacom                                 33.5%       34.9%       35.1%       33.5%         34.3%
Free                                     25.6%       28.4%       30.3%       30.8%         32.7%
GVT                                      20.0%       17.8%       26.5%       28.8%         30.1%
Tele2 AB                                 28.3%       40.0%       58.7%       57.3%         55.6%
CLARO S.A.                               13.9%       19.4%       25.5%       29.3%         31.3%
OCN NTT Communications Corporation        5.0%       11.7%       16.9%       18.2%         18.6%
Telenor Nordic                            5.6%       15.2%       28.2%       30.7%         27.4%
Telstra Pty Ltd                           9.6%       15.5%       18.7%       19.3%         19.8%
TELMEX                                    0.1%        0.3%        4.9%        8.7%          9.5%
Swisscom                                 40.6%       40.6%       32.7%       31.2%         34.3%
KABELDEUTSCHLAND-AS                       nan%        nan%       56.4%       55.4%         56.8%
BTOW BTopenworld Broadband & Narrow       0.0%        0.0%        0.2%       15.4%         19.7%
BTnet UK Regional network                 4.8%       18.3%       27.8%       12.9%         14.8%
KPN                                       7.2%       14.3%       17.7%       17.4%         18.0%
Reliance Jio Infocomm Limited            59.7%        nan%        nan%        nan%          nan%
TIM Brasil                                3.0%       29.8%       43.3%       43.6%         48.7%
CORPORACION NACIONAL DE TELECOMUNIC      40.0%       27.3%       26.4%       29.1%         30.0%
Elisa                                    12.9%       17.9%       47.3%       53.2%         47.3%
Mediacom Communications                  17.1%       23.2%       23.8%       22.2%         27.3%
Chubu Telecommunications                 55.6%       59.2%       60.7%       60.7%         42.8%
OTE SA                                   39.1%       48.8%       45.8%       42.5%         47.8%
Google Fiber                             52.9%       54.3%       64.9%       66.1%         66.3%
DNA                                      23.2%       25.5%       46.8%       47.0%         45.5%
Telekom Malaysia                         15.4%       18.2%       19.5%       21.0%         21.2%
VOO                                      59.5%       63.4%       63.6%       64.3%         65.1%
So-net Entertainment Corporation         29.2%       31.0%       31.3%       32.0%         32.6%
Hughes Network Systems                   25.0%       31.6%       36.5%       39.0%         41.9%
Facebook, Inc.                           96.4%       98.2%       95.2%       98.6%         98.7%
MEO - SERVICOS DE COMUNICACOES E MU      55.3%       42.8%       42.7%       46.7%         49.0%
Microsoft Corporation                     6.9%       16.9%        7.4%        6.4%          5.1%
KABELDEUTSCHLAND-AS                      52.0%       51.7%        nan%        nan%          nan%
SKTelecom                                33.2%       42.4%       54.1%       34.2%          4.4%
Telefonica del Peru                      17.7%       14.4%       14.3%       14.2%         16.4%
Telemar Norte Leste S.A.                  5.6%       11.8%       19.7%       21.1%         22.8%
XS4ALL                                   57.2%       59.9%       57.6%       59.6%         58.5%
BIGLOBE Inc.                              0.0%        0.0%       12.8%       24.8%         28.3%
Telecentro S.A.                           0.0%       25.3%       30.0%       30.0%         31.6%
Idea Cellular Limited                     2.9%        4.5%        7.0%       16.1%         10.5%
FPT Telecom                               0.0%       20.9%       22.1%       23.7%         25.6%
Ziggo                                     6.6%        6.6%        6.2%        6.5%          7.5%
Vodafone NZ Ltd.                          0.4%       18.8%       22.2%       21.5%         23.7%
MTC-Mobile Telecommunications Compa       0.0%       11.8%       21.3%       26.0%         27.9%
Midcontinent Communications              26.4%       29.9%       30.6%       27.0%         25.2%
TRIPLET BROADBAND                         0.0%        2.4%        5.4%       10.2%         14.7%
O2 Czech Republic                        31.4%       33.4%       25.1%       24.1%         26.9%
Cogeco Cable                              2.3%       24.0%       35.2%       36.5%         36.4%
Orange Poland                             7.1%       11.6%        9.5%        9.4%         10.0%
Saudi Telecom Company (STC)               2.2%        0.5%        4.5%        4.2%          4.3%
RCS & RDS                                10.0%       13.7%       13.8%       15.5%         17.1%
VNPT                                      nan%        nan%        3.9%        6.3%          6.1%
BELL MOBILITY INC.                        1.1%        5.7%        6.8%        7.7%          8.8%
-Reserved AS-                             2.3%       10.4%        6.3%        8.2%          3.6%
EE                                        nan%        4.4%        1.7%        1.3%          1.0%
Brasil Telecom S/A - Filial Distrit       2.8%        8.9%       14.4%       16.3%         17.5%
Terra Networks Operations Inc.            0.3%        1.0%       49.1%       53.5%         53.5%
Fastweb Spa                               3.3%        6.6%        6.7%        6.3%          7.1%
Cosmote Mobile Telecommunications S       1.7%       10.2%       56.0%       56.1%         56.6%
Forthnet                                 42.6%       45.5%       43.2%       44.7%         46.8%
Digicel Trinidad & Tobago                98.7%       99.7%       65.8%       67.8%         78.9%
Cisco                                    42.3%       36.7%       36.2%       47.2%         47.3%
Xfone 018                                13.1%       31.9%       34.0%       36.0%         39.8%
TOKAI Communications Corporation         19.3%       21.6%       21.4%       23.3%         22.6%
Copel Telecomunicacoes S/A               18.6%       19.7%       30.1%       34.5%         36.8%
JasTel Network International Gatewa       0.0%       99.7%       20.1%       99.8%         89.7%
Bharti Airtel Ltd. AS for GPRS Serv       0.0%        0.5%        1.9%        3.1%          4.1%
Advance Wireless Network                  0.0%        0.0%        0.3%        6.1%         18.3%
M1 Limited                                5.6%        7.4%       15.7%       15.6%         15.1%
Germany                                  26.6%       31.1%       36.2%       34.4%         36.4%
Magyar Telekom Nyrt.                      0.4%        9.5%       18.7%       20.5%         21.1%
ARETI-AS                                  nan%        nan%       80.4%       77.6%         81.1%
AIS Fibre                                34.5%       44.9%       45.7%       49.4%         48.6%
STNet                                    44.4%       47.1%       48.9%       50.3%         52.2%
Internode                                 2.9%        4.2%        4.6%        4.9%          4.9%
VERSATEL                                  nan%        nan%       24.8%       25.3%         22.9%
EPT Luxembourg                           21.1%       25.7%       24.6%       23.0%         24.4%
Elion                                    23.9%       29.1%       24.6%       24.0%         27.5%
WTNET-AS                                  nan%        nan%       57.1%       55.0%         55.1%
Google Inc.                               4.4%        2.4%        2.0%        2.5%          2.0%
IIJ Internet Initiative Japan Inc.        6.6%        7.3%        7.1%        9.3%          8.4%
Facebook Inc                             90.2%       92.6%       91.5%       91.3%         92.0%
inexio KGaA                              24.5%       29.1%       33.1%       34.0%         35.3%
OVH                                      16.3%        9.6%       10.6%       13.0%         11.0%
UNI2-AS                                   nan%        nan%        2.4%        2.8%          4.2%
Cogeco Cable Holdings Inc                 5.2%       24.7%       29.3%       29.6%         30.2%
Foxtel Management Pty Ltd                52.8%       65.2%       68.9%       65.2%         60.6%
334,Udyog Vihar                          45.4%       23.1%       21.9%       21.4%         22.6%




-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://lists.afrinic.net/pipermail/rpd/attachments/20170911/431ed99b/attachment-0001.html>


More information about the RPD mailing list