[afrinic-announce] WEEKLY BGP REPORT FOR AfriNIC v4 PREFIXES
airrs-report at afrinic.net
airrs-report at afrinic.net
Mon Feb 5 18:50:39 SAST 2007
BGP Report for IP block : 41/8 , 196/8
DATE : 2007-02-05
BGP Report Perspective : AS2905
Number of routing entries : 210922
Allocation and whois data from RIRs statistics files and whois databases
BGP data from : routeviews project (http://www.routeviews.org)
Number of prefixes allocated from 41/8 : 98
Minimum allocation size from 41/8 : /22
Minimum prefix size from 41/8 in routing table : /24
Number of prefixes allocated from 196/8 : 469
Minimum allocation size from 196/8 : /24
Minimum prefix size from 196/8 in routing table : /24
Total Number of IP address allocated from AfriNIC pool : 6283264
Percentage of IP address allocated from AfriNIC pool : 18.73 %
Total Number of IP address from AfriNIC pool announced to Internet : 5386240
Percentage of IP address from AfriNIC pool announced to Internet : 16.1 %
Summary ( 41/8 )
*******
Prefixes allocated but not seen in the routing table
(Exact match and more specifics)
*****************************************************
20 Prefixes
41.196.0.0/16 41.197.0.0/16 41.204.0.0/19 41.205.192.0/19 41.205.224.0/19 41.206.0.0/19
41.206.32.0/19 41.209.192.0/18 41.220.192.0/20 41.221.240.0/20 41.222.40.0/21 41.223.12.0/22
41.223.20.0/22 41.223.32.0/22 41.223.44.0/22 41.223.56.0/22 41.223.72.0/22 41.223.80.0/22
41.223.88.0/22 41.223.92.0/22
Prefixes seen in the routing table
(Exact match or more specifics)
*****************************************************
256 prefixes were seen in routing table with the following distribution
* 197 originated by AS in AfriNIC service region (AS and number of prefixes originated)
AS11845 (1) AS15706 (9) AS15964 (1) AS16058 (1) AS20459 (1) AS21003 (1) AS23889 (18) AS24863 (1)
AS2905 (4) AS29571 (1) AS29614 (1) AS29975 (3) AS30619 (1) AS30995 (3) AS31810 (1) AS32437 (1)
AS33762 (3) AS33772 (4) AS33774 (4) AS33776 (23) AS33783 (5) AS33785 (1) AS36866 (3) AS36896 (1)
AS36898 (7) AS36900 (1) AS36901 (1) AS36904 (1) AS36905 (3) AS36909 (1) AS36911 (2) AS36914 (2)
AS36915 (3) AS36916 (1) AS36917 (1) AS36918 (2) AS36920 (3) AS3741 (3) AS5713 (5) AS6713 (68)
AS9129 (1)
* 59 originated by AS not in AfriNIC service region (AS and number of prefixes originated)
AS12392 (1) AS12654 (1) AS15808 (2) AS16212 (1) AS16422 (2) AS16637 (4) AS17175 (4) AS17813 (1)
AS19199 (2) AS21042 (2) AS22351 (11) AS23649 (2) AS24691 (2) AS25139 (1) AS2609 (1) AS29286 (2)
AS29465 (1) AS29835 (1) AS34444 (3) AS36899 (1) AS5377 (6) AS5400 (2) AS5511 (3) AS8346 (1)
AS8668 (1) AS8928 (1)
Detail (http://stats.afrinic.net/bgp/reports.html/bgp.reports.2007-02-05-41.0.0.0.html)
Summary ( 196/8 )
*******
Prefixes allocated but not seen in the routing table
(Exact match and more specifics)
*****************************************************
130 Prefixes
196.1.7.0/24 196.1.8.0/21 196.1.74.0/24 196.1.81.0/24 196.1.92.0/24 196.1.93.0/24
196.1.94.0/24 196.1.95.0/24 196.1.96.0/24 196.1.97.0/24 196.1.98.0/24 196.1.99.0/24
196.1.101.0/24 196.1.118.0/24 196.1.128.0/24 196.1.129.0/24 196.1.143.0/24 196.3.90.0/24
196.3.92.0/23 196.3.105.0/24 196.3.107.0/24 196.3.108.0/24 196.3.109.0/24 196.3.110.0/23
196.3.148.0/24 196.3.149.0/24 196.3.150.0/24 196.3.154.0/24 196.3.160.0/24 196.3.162.0/24
196.4.77.0/24 196.4.82.0/24 196.4.85.0/24 196.4.94.0/24 196.4.98.0/24 196.4.99.0/24
196.4.162.0/24 196.4.166.0/24 196.4.167.0/24 196.4.189.0/24 196.4.200.0/20 196.4.249.0/24
196.6.101.0/24 196.6.102.0/24 196.6.131.0/23 196.6.173.0/24 196.6.248.0/24 196.6.249.0/23
196.6.252.0/24 196.6.253.0/24 196.10.1.0/18 196.10.61.0/18 196.10.96.0/24 196.10.102.0/23
196.10.105.0/24 196.10.149.0/24 196.10.200.0/24 196.10.201.0/24 196.10.202.0/24 196.10.225.0/24
196.10.226.0/24 196.10.227.0/24 196.10.230.0/24 196.10.232.0/22 196.10.246.0/21 196.11.59.0/24
196.11.60.0/24 196.11.61.0/24 196.11.91.0/24 196.11.92.0/21 196.11.115.0/24 196.11.123.0/24
196.11.198.0/24 196.11.199.0/24 196.11.208.0/24 196.11.247.0/24 196.11.248.0/23 196.11.252.0/22
196.13.114.0/24 196.13.120.0/24 196.13.148.0/24 196.13.149.0/24 196.13.162.0/24 196.13.166.0/23
196.13.168.0/24 196.13.205.0/24 196.13.210.0/24 196.13.211.0/23 196.13.215.0/24 196.13.218.0/23
196.13.221.0/24 196.13.222.0/24 196.13.224.0/24 196.13.226.0/24 196.13.227.0/24 196.13.233.0/24
196.13.239.0/24 196.13.240.0/23 196.13.246.0/24 196.13.247.0/23 196.16.0.0/14 196.22.4.0/24
196.22.16.0/20 196.22.128.0/24 196.22.129.0/24 196.28.0.0/22 196.28.4.0/24 196.28.6.0/24
196.29.48.0/21 196.30.0.0/16 196.32.96.0/20 196.41.64.0/19 196.44.208.0/20 196.45.64.0/19
196.45.96.0/20 196.45.164.0/22 196.46.80.0/20 196.46.116.0/22 196.200.208.0/20 196.201.2.0/24
196.202.160.0/19 196.207.48.0/20 196.212.0.0/14 196.216.136.0/22 196.216.148.0/22 196.222.0.0/16
196.223.0.0/24 196.223.1.0/24 196.223.2.0/24 196.223.3.0/24
Prefixes seen in the routing table
(Exact match or more specifics)
*****************************************************
1623 prefixes were seen in routing table with the following distribution
* 1057 originated by AS in AfriNIC service region (AS and number of prefixes originated)
AS10474 (24) AS10798 (23) AS11157 (1) AS11259 (2) AS11845 (23) AS12258 (38) AS12455 (12) AS15022 (2)
AS15399 (16) AS15706 (29) AS15825 (1) AS17148 (15) AS17400 (15) AS19847 (4) AS2018 (76) AS20459 (4)
AS20484 (23) AS21280 (6) AS21739 (1) AS22355 (1) AS22386 (4) AS22572 (6) AS22750 (2) AS23058 (1)
AS23889 (25) AS24835 (29) AS24863 (117) AS25543 (9) AS25818 (1) AS26130 (3) AS26625 (4) AS27576 (8)
AS2905 (52) AS29571 (1) AS29918 (1) AS29975 (12) AS30429 (1) AS30619 (10) AS30983 (1) AS30984 (2)
AS30985 (1) AS30986 (1) AS30988 (1) AS30989 (1) AS30990 (4) AS30991 (8) AS30993 (1) AS30998 (2)
AS31810 (10) AS31856 (3) AS32717 (8) AS32842 (1) AS33567 (2) AS33762 (3) AS33763 (7) AS33765 (3)
AS33766 (33) AS33769 (1) AS33771 (2) AS33772 (2) AS33774 (5) AS33775 (8) AS33776 (4) AS33777 (10)
AS33778 (10) AS33780 (1) AS33782 (1) AS33783 (1) AS33785 (1) AS33786 (2) AS33788 (1) AS33790 (1)
AS36864 (5) AS36865 (1) AS36866 (1) AS36867 (1) AS36870 (2) AS36873 (4) AS36874 (1) AS36877 (2)
AS36879 (1) AS36881 (1) AS36884 (1) AS36888 (4) AS36890 (1) AS36893 (1) AS36897 (1) AS36898 (6)
AS36906 (2) AS36907 (1) AS36918 (4) AS36919 (1) AS36922 (1) AS3741 (188) AS5713 (23) AS5734 (1)
AS6187 (4) AS6713 (39) AS7460 (16)
* 566 originated by AS not in AfriNIC service region (AS and number of prefixes originated)
AS100 (1) AS10292 (2) AS10396 (2) AS10530 (7) AS11139 (9) AS11300 (1) AS11367 (27) AS11868 (1)
AS11992 (26) AS12392 (1) AS12440 (1) AS12491 (2) AS1273 (1) AS12876 (1) AS12885 (1) AS14217 (8)
AS15083 (1) AS15270 (1) AS15808 (6) AS16212 (1) AS16422 (10) AS16637 (27) AS16726 (2) AS17175 (11)
AS17495 (1) AS18895 (16) AS19199 (29) AS2047 (5) AS21050 (1) AS21120 (2) AS21491 (5) AS22306 (8)
AS22351 (31) AS226 (1) AS22888 (1) AS22917 (3) AS22999 (1) AS24753 (1) AS24890 (5) AS25139 (1)
AS25228 (5) AS25233 (4) AS2529 (2) AS2534 (1) AS25395 (1) AS25429 (3) AS25894 (1) AS2609 (2)
AS2647 (1) AS26608 (4) AS2697 (6) AS27620 (4) AS27681 (1) AS27725 (1) AS2830 (1) AS2856 (1)
AS29286 (2) AS30689 (2) AS30969 (7) AS32034 (1) AS32745 (4) AS3300 (1) AS3356 (1) AS34444 (3)
AS35091 (1) AS3586 (10) AS3595 (1) AS3790 (8) AS3855 (1) AS39672 (1) AS41042 (1) AS41629 (3)
AS4515 (3) AS4637 (1) AS5377 (3) AS5400 (5) AS5511 (3) AS5639 (15) AS6400 (4) AS6412 (1)
AS6453 (32) AS705 (3) AS7633 (30) AS8220 (1) AS8346 (8) AS8376 (1) AS8452 (98) AS8668 (5)
AS8818 (1) AS8928 (3) AS9207 (2) AS9583 (1)
Detail (http://stats.afrinic.net/bgp/reports.html/bgp.reports.2007-02-05-196.0.0.0.html)
End of report
AIRRS Website : http://www.afrinic.net/airrs/index.htm
More information about the announce
mailing list