[AfrICANN-discuss] Monthly statistics for mailing-list: africann@afrinic.net

Ymshana2003 ymshana2003 at gmail.com
Sat Mar 1 18:30:36 SAST 2014


Yes we make noise....who is listening and who is 'doing something' about it??
Its not like shouting into the bush..
Have a good month everyone..
Yassin


Sent from samsung mobile. On O2.

list-admin at afrinic.net wrote:


Monthly statistics for mailing-list: africann at afrinic.net
(Generated at: Sat Mar  1 03:12:00 UTC 2014)

Statistics for month: February 2014
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
***** Authors with the most number of messages posted:
+----+-----Author-----------------------------------+--Msg-+-Percent-+
|  1 | alfamamadou at hotmail.com                      |   25 | 16.89 % |
|  2 | el at lisse.NA                                  |    9 |  6.08 % |
|  3 | ymshana2003 at gmail.com                        |    8 |  5.41 % |
|  4 | adiel at afrinic.net                            |    8 |  5.41 % |
|  5 | seun.ojedeji at gmail.com                       |    7 |  4.73 % |
|  6 | Glen at icann.org                               |    6 |  4.05 % |
|  7 | lnankep at yahoo.fr                             |    6 |  4.05 % |
|  8 | babusha at afrinic.net                          |    5 |  3.38 % |
|  9 | el at lisse.na                                  |    5 |  3.38 % |
| 10 | yaovi.atohoun at icann.org                      |    5 |  3.38 % |
| 11 | johnsonpf1 at gmail.com                         |    4 |  2.70 % |
| 12 | djamaab at yahoo.fr                             |    4 |  2.70 % |
| 13 | michele at blacknight.com                       |    4 |  2.70 % |
| 14 | Kivuva at transworldafrica.com                  |    4 |  2.70 % |
| 15 | mukom.tamon at gmail.com                        |    3 |  2.03 % |
| 16 | vika at zadna.org.za                            |    2 |  1.35 % |
| 17 | jolufuye at aficta.org                          |    2 |  1.35 % |
| 18 | tespok at tespok.co.ke                          |    2 |  1.35 % |
| 19 | ndonnang at nvconsulting.biz                    |    2 |  1.35 % |
| 20 | gandjif at yahoo.com                            |    2 |  1.35 % |
+----+----------------------------------------------+------+---------+
|    | other                                        |   35 | 23.65 % |
+----+----------------------------------------------+------+---------+

***** Authors with the largest total size of messages posted:
+----+-----Author-------------------------------------------+-KBytes-+
|  1 | alfamamadou at hotmail.com                              |  235.6 |
|  2 | babusha at afrinic.net                                  |  188.0 |
|  3 | Glen at icann.org                                       |  128.9 |
|  4 | ymshana2003 at gmail.com                                |  127.7 |
|  5 | adiel at afrinic.net                                    |  120.2 |
|  6 | lnankep at yahoo.fr                                     |   90.7 |
|  7 | michele at blacknight.com                               |   79.2 |
|  8 | dafalla at yahoo.com                                    |   63.8 |
|  9 | yaovi.atohoun at icann.org                              |   57.8 |
| 10 | djamaab at yahoo.fr                                     |   56.4 |
| 11 | el at lisse.na                                          |   43.0 |
| 12 | seun.ojedeji at gmail.com                               |   39.2 |
| 13 | ndonnang at nvconsulting.biz                            |   33.6 |
| 14 | mukom.tamon at gmail.com                                |   29.6 |
| 15 | johnsonpf1 at gmail.com                                 |   29.5 |
| 16 | me at benakoh.com                                       |   28.7 |
| 17 | jolufuye at aficta.org                                  |   28.5 |
| 18 | gift at itibots.com                                     |   26.2 |
| 19 | gandjif at yahoo.com                  p;                 |   19.3 |
| 20 | jolufuye at kontemporary.net                            |   16.5 |
+----+------------------------------------------------------+--------+

***** Authors with the largest average size of messages posted:
+----+-----Author--------------------------------------------+-bytes-+
|  1 | babusha at afrinic.net                                   | 38500 |
|  2 | dafalla at yahoo.com                                     | 32685 |
|  3 | me at benakoh.com                                        | 29415 |
|  4 | gift at itibots.com                                      | 26782 |
|  5 | Glen at icann.org                                        | 22006 |
|  6 | michele at blacknight.com                                | 20275 |
|  7 | ndonnang at nvconsulting.biz                             | 17213 |
|  8 | ymshana2003 at gmail.com                                 | 16346 |
|  9 | lnankep at yahoo.fr                                      | 15473 |
| 10 | adiel at afrinic.net                                     | 15380 |
| 11 | jolufuye at aficta.org                                   | 14581 |
| 12 | djamaab at yahoo.fr                                      | 14442 |
| 13 | fahd.batayneh at icann.org                               | 12457 |
| 14 | yaovi.atohoun at icann.org                               | 11829 |
| 15 | cafec3m at yahoo.fr                                      | 11727 |
| 16 | bekele at isoc.org                                       | 11588 |
| 17 | mukom.tamon at gmail.com                                 | 10111 |
| 18 | gandjif at yahoo.com                                     |  9885 |
| 19 | quaynor at ghana.com                                     |  9857 |
| 20 | list-admin at afrinic.net                                |  9831 |
+----+-------------------------------------------------------+-------+

***** Top subjects by popularity:
+----+----Subject-----------------------------------+--Msg-+-Percent-+
|  1 | [AfrICANN-discuss] Complaint from Sudan to I |   17 | 11.49 % |
|  2 | __[AfrICANN-discuss]_Fadi_Che had�:          |    7 |  4.73 % |
|  3 | _[AfrICANN-discuss]_Fadi_Chehad챕:_If_We_    |    6 |  4.05 % |
|  4 | [AfrICANN-discuss] A call to propose a theme |    6 |  4.05 % |
|  5 | [AfrICANN-discuss] AFTLD Company Registratio |    6 |  4.05 % |
|  6 | [AfrICANN-discuss] dotAFRICA : ICANN have pu |    5 |  3.38 % |
|  7 | [AfrICANN-discuss] Monthly statistics for ma |    4 |  2.70 % |
|  8 | __[AfrICANN-discuss]_Fadi_Che had챕:_If_We_F |    4 |  2.70 % |
|  9 | [AfrICANN-discuss] Call for Local Hosts for  |    4 |  2.70 % |
| 10 | _[AfrICANN-discuss]_Fadi_Chehad챕:_If_We_Fra |    3 |  2.03 % |
| 11 | [AfrICANN-discuss] FW: [isoc-advisory-counci |    3 |  2.03 % |
| 12 | [AfrICANN-discuss] dotAFRICA : ICANN have pu |    3 |  2.03 % |
| 13 | _[AfrICANN-discuss]_Fadi_Chehad              |    2 |  1.35 % |
| 14 | [AfrICANN-discuss] Fwd: W3C/IAB workshop on  |    2 |  1.35 % |
| 15 | _[AfrICANN-discuss]_Fadi_Che                 |    2 |  1.35 % |
| 16 | __[AfrICANN-discuss]_Fadi_Che had챕:_If_We_F |    2 |  1.35 % |
| 17 | [AfrICANN-discuss] Web review February 11, 2 |    2 |  1.35 % |
| 18 | [AfrICANN-discuss] Statement from the I* Lea |    2 |  1.35 % |
| 19 | [AfrICANN-discuss] AFTLD Company Registratio |    2 |  1.35 % |
| 20 | __[AfrICANN-discuss]_Fadi_Che had�:_If_We_Fr |    2 |  1.35 % |
+----+----------------------------------------------+------+---------+
|    | other                                        |   64 | 43.24 % |
+----+----------------------------------------------+------+---------+


***** Graph showing number of messages written during hours of day:

100% -------------------------------#----------------- - 17
90% -------------------------------#----------------- msgs
80% -------------------------------#-----------------
70% ---------------------#---------#-----------------
60% -----------------#---#---------#-#---------------
50% -----------------#---#-#-------#-#-#-------------
40% -----------------#-#-#-#-#-#-#-#-#-#-----#-------
30% -----------------#-#-#-#-#-#-#-#-#-#-----#-#-----
20% -#-------------#-#-#-#-#-#-#-#-#-#-#-#---#-#-#-#-
10% -#-#-------#-#-#-#-#-#-#-#-#-#-#-#-#-#---#-#-#-#-
      * * * * * * * * * * * * * * * * * * * * * * * * 
hour  0         5           11          17          23


***** Graph showing number of messages written during days of month:

100% -----------------------------------#--------------------------- - 17
90% -----------------------------------#--------------------------- msgs
80% -------#---------------------------#-----------#---------------
70% -----#-#---------------------------#-----------#---------------
60% -----#-#---------------------------#-#---------#---------------
50% -----#-#---------------------------#-#---------#---------------
40% -----#-#-#-------------------------#-#---------#---#-#---------
30% -----#-#-#-------------------------#-#---------#---#-#---------
20% ---#-#-#-#-#---------#-#---#-----#-#-#---------#-#-#-#---------
10% -#-#-#-#-#-#-#-----#-#-#-#-#-#---#-#-#-#-#-#---#-#-#-#---------
      * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * 
day  1         6           12          18          24            31


***** Graph showing number of messages written during days of week:

100% -----#----------------------- - 40
90% -----#----------------------- msgs
80% -#---#-----------------------
70% -#---#---#-------------------
60% -#---#---#-------------------
50% -#---#---#-------------------
40% -#---#---#---#---------------
30% -#---#---#---#---------------
20% -#---#---#---#---#---#-------
10% -#---#---#---#---#---#---#---
      *   *   *   *   *   *   *   
     Mon Tue Wed Thu Fri Sat Sun


***** Longest message:
      Author     : adiel at afrinic.net
      Subject    : [AfrICANN-discuss] Fwd: [Chair] [Soac-infoalert] Approved Board
      Date       : Sat, 22 Feb 2014 14:44:10 +0400
      Size       : 116929 bytes

***** Most popular subject:
      Subject    : [AfrICANN-discuss] Complaint from Sudan to ICANN
      No. of msgs: 17
      Total size : 148785 bytes

***** Final summary:
      Total number of messages:             148
      Total number of different authors:    51
      Total number of different subjects:   84
      Total size of messages (w/o headers): 2092252 bytes
      Average size of a message:            14136 bytes

--
Regards, AFRINIC

_____________________
powered by grepmail
and MailListStat

_______________________________________________
AfrICANN mailing list
AfrICANN at afrinic.net
https://lists.afrinic.net/mailman/listinfo.cgi/africann
-------------- next part --------------
An HTML attachment was scrubbed...
URL: https://lists.afrinic.net/pipermail/africann/attachments/20140301/7490f7d3/attachment-0001.htm


More information about the AfrICANN mailing list